- Overview
- Product Description
- Physical properties
- Company Profile
- Certifications
- Exbitions
- FAQ
Basic Info.
Product Description
Inkjet Printable Textile Banner Canvas, Digital Printing Cotton Canvas, Cotton Canvas, Digital Printing Canvas
Inkjet textile is made of polyester fabric, mainly used for advertising.
1), White substrate for Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex printing.
2), Environment
3), Accurate color performance for digital printing.
Application:
Code | Name | Weight | Max Width | Inks | ||
g/m | oz/yd | M | Inch | |||
JR8012 | Eco Flag | 130 | 3.5 | 3.2 | 126 | SOL, ECO-SOL, UV |
JR8012J | Eco Flag | 100 | 3 | 3.2 | 126 | SOL, ECO-SOL, UV |
JR8020S | Popular Flag | 110 | 3 | 3.2 | 126 | SUB Direct, SUB Paper |
JR8020P | Popular Flag P/B | 280 | 8 | 2.05 | 80 | SOL, ECO-SOL, UV |
JR8028 | Value Flag | 110 | 3 | 3.2 | 126 | SUB Direct, SUB Paper |
JR8200 | Value Satin | 200 | 6 | 3.2 | 126 | SUB Direct, SUB Paper |
JR8145 | Satin Flag | 145 | 4.2 | 3.2 | 126 | SUB Direct, SUB Paper |
JR8040S | Value Ocean Flag | 115 | 3.3 | 3.2 | 126 | SUB Direct, SUB Paper |
JR8035 | Poly Silk | 60 | 1.7 | 2.1 | 83 | SUB Direct, SUB Paper |
JB260 | Premium Light Box Fabric | 260 | 7.6 | 3.2 | 126 | SUB Direct, SUB Paper |
JB120 | Venus Backlit Fabric | 120 | 3.5 | 3.2 | 126 | UV, Latex, SUB |
JB145 | Backlit Textile Satin Light | 145 | 4.2 | 3.2 | 126 | SUB Direct, SUB Paper |
JB195 | Backlit Textile Satin | 195 | 5.7 | 3.2 | 126 | SUB Direct, SUB Paper |
JB180C | Backlit Textile Samba | 180 | 5.2 | 3.2 | 126 | UV, Latex, Eco-Sol |
JB8045 | Tripe White | 270 | 8 | 3.2 | 126 | SUB Direct, SUB Paper, Latex |
JRF230 | Display Fabric | 230 | 6.5 | 3.2 | 126 | SUB Direct, SUB Paper |
JRF210 | Poly Light | 210 | 6 | 3.2 | 126 | SUB Direct, SUB Paper |
JRF260B | Corpus Blockout | 260 | 7.5 | 3.2 | 126 | SUB Direct, SUB Paper, UV, Latex |
JO22024B | Blockout Textile Black | 240 | 7 | 3.2 | 126 | UV, Latex, Eco-Sol |
JO22024S | Blockout Textile Silver | 240 | 7 | 3.2 | 126 | UV, Latex, Eco-Sol |
JO22024G | Blockout Textile Gray | 240 | 7 | 3.2 | 126 | UV, Latex, Eco-Sol |
JD260 | Blockout Textile White | 260 | 7.5 | 3.2 | 126 | UV, Latex, Eco-Sol |
JTTF260 | Tent Fabric | 260 | 7.5 | 3.2 | 126 | SUB, Eco-Sol, Sol,UV |
JTTP60 | Transfer Paper | 60 | 1.5 | 1.82 | 72 | SUB |
JTTP80 | Transfer Paper | 80 | 2 | 1.82 | 72 | SUB |
JTTP100 | Transfer Paper | 100 | 2.5 | 1.82 | 72 | SUB |
Product Category | ||
Self adhesive Vinyl | PVC Foam Board | Canvas & Wallpaper |
Flexible Banner | Decorative Vinyl | Acrylic Sheet |
Q1: Are you trading company or manufacturer?
We are factory.
Q2 : Do you provide samples? is it free or extra?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3 : Do you accept customization?
OEM can be acceptable.We can produce according to your indicators.
Q4 : How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock.
Q5 : What is your payment terms?
T/T, Western Union, Paypal etc.